Our outdoor sphere LED display features a high-strength aluminum structure and a fully sealed, waterproof design. With an IP65/IP67 rating, it easily handles extreme temperatures and strong winds. It supports floor-standing or hanging setups, and both the size and pixel pitch can be fully customized to fit your space.
Craftsmanship : Designed for bright outdoor viewing and efficient cooling, this screen uses premium flexible modules with GOB sealing. This protects against UV rays while keeping colors vibrant. Precision CNC machining ensures a seamless, smooth surface. It delivers stunning 360° HD visuals while looking great as an architectural feature.
Applications : Perfect for city squares, stadiums, shopping malls, and theme parks. Whether for brand ads, live sports broadcasts, or landmark lighting, it creates a powerful and immersive visual experience.
| Model | Pixel Pitch | LED Type | Scan Mode | Brightness | Refresh Rate | Avg. Power | Max Power | Viewing Angle | Maintenance | IP Rating |
| P1.8 | 1.8 mm | SMD1212 | 1/32 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P2 | 2.0 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P2.5 | 2.5 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P3 | 3.0 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | ≤600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P4 | 4.0 mm | SMD2121 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
Recommended outdoor model: P5
| Model | Pixel Pitch | LED Type | Scan Mode | Brightness | Refresh Rate | Avg. Power | Max Power | Viewing Angle | Maintenance | IP Rating |
| P3.91 | 3.91 mm | SMD1921 | 1/10 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P4 | 4.0 mm | SMD1921 | 1/8 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P5 | 5.0 mm | SMD1921 | 1/8 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P6 | 6.0 mm | SMD2727 | 1/6 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
Key Features & Advantages
True 360° Spherical Display
Seamless viewing from all angles with consistent brightness and color.High Refresh Rate & Fine Image Quality
Smooth visuals without flicker or ghosting, ideal for close-viewing environments.Modular & Precision Structure
Flexible installation and easy front/rear maintenance.High Reliability & Stability
Designed for long-term operation and large-scale engineering projects.Full Customization Capability
Supports customized sizes, pixel pitches, and structural designs.







Reviews
There are no reviews yet.