This LED doll display pays homage to the traditional Russian Matryoshka. It blends folk art with advanced curved display technology. The smooth contours create a soft and inviting look. Highly photogenic and social-media-friendly, it attracts audiences of all ages.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
We use advanced curved technology and our proprietary POB process. The screen fits the Matryoshka shape perfectly with no visible seams. The 360°curve ensures a perfect view from any angle. High-definition pixels deliver vivid visuals with soft lighting. It perfectly balances creative art and practical performance. We support fully personalized customization to accommodate any style or size requirement.
Add Your Heading Text Here
Applications
Commercial Complexes: A striking centerpiece in atriums to attract foot traffic and enhance themed decorations.
Exhibitions & Art Galleries: Ideal for creative light and shadow installations in museums and showrooms.
Public Spaces & Festivals: Perfect as an interactive installation in city squares or festivals to showcase videos and short films.
Add Your Heading Text Here
LED Doll Display
| P1.7 LED Doll display specification | ||
| Physical parameters | Pixel Pitch | 1.7mm±10% |
| Pixel Density | About 345744Dots/㎡ | |
| LED Configuration | 1R1G1B | |
| SMD1212 | ||
| Physical Gap | ≤0.3mm | |
| Screen Weight | ≤30kg/㎡ | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Struture | |
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz |
| Grey Scale | ≥14Bit/16Bit | |
| Ave. Power Consumption | <220W/㎡ | |
| Max. Power Consumption | <600W/㎡ | |
| Module Voltage | DC4.2V-5V | |
| Input Voltage | AC110V-AC220V | |
| Scanning Method | 1\48 Scanning/Others | |
| Brightness | ≥600cd/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 2M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
| Application Parameters | Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≥100,000 Hours | |
| IP Rating | IP31 / IP43 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |








Reviews
There are no reviews yet.