LED displays
The LED spherical screen is a high-end creative display product. It utilizes multi-faceted, irregularly shaped modules precisely assembled into a complete spherical structure, providing a 360° viewing experience without blind spots.
The product is widely used in exhibition halls, commercial complexes, science and technology museums, digital art spaces, and large-scale event venues, delivering a powerful visual impact and immersive experience.
Recommended outdoor model: P2
| Model | Pixel Pitch | LED Type | Scan Mode | Brightness | Refresh Rate | Avg. Power | Max Power | Viewing Angle | Maintenance | IP Rating |
| P1.8 | 1.8 mm | SMD1212 | 1/32 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P2 | 2.0 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P2.5 | 2.5 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P3 | 3.0 mm | SMD1515 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | ≤600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
| P4 | 4.0 mm | SMD2121 | 1/40 | ≥600 nits | ≥3840 Hz | <220 W/㎡ | <600 W/㎡ | H160° / V160° | Front / Rear | IP31 / IP43 |
Recommended outdoor model: P5
| Model | Pixel Pitch | LED Type | Scan Mode | Brightness | Refresh Rate | Avg. Power | Max Power | Viewing Angle | Maintenance | IP Rating |
| P3.91 | 3.91 mm | SMD1921 | 1/10 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P4 | 4.0 mm | SMD1921 | 1/8 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P5 | 5.0 mm | SMD1921 | 1/8 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
| P6 | 6.0 mm | SMD2727 | 1/6 | ≥5000 nits | ≥3840 Hz | ≤220 W/㎡ | <800 W/㎡ | H140° / V140° | Front / Rear | IP68 / IP65 |
Key Features & Advantages
True 360° Spherical Display
Seamless viewing from all angles with consistent brightness and color.High Refresh Rate & Fine Image Quality
Smooth visuals without flicker or ghosting, ideal for close-viewing environments.Modular & Precision Structure
Flexible installation and easy front/rear maintenance.High Reliability & Stability
Designed for long-term operation and large-scale engineering projects.Full Customization Capability
Supports customized sizes, pixel pitches, and structural designs.








Reviews
There are no reviews yet.