The LED Concave Display is built for immersive visuals and interactive spaces. Its seamless splicing creates a continuous, unbroken view. Featuring a micro-perforated design, it allows sound to pass through perfectly for true audio-visual sync. Fully customizable in size, curvature, and resolution, it easily adapts to any unique space.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
Built with industrial-grade LEDs and advanced cooling, this display lasts over 100,000 hours. It supports 4K/8K resolution and a 3840Hz+ refresh rate, ensuring smooth, ghost-free motion and true 3D visuals. The precision micro-perforations let sound pass through clearly, keeping the audio perfectly aligned with the picture.
Add Your Heading Text Here
APPIications
Ideal for planetariums, immersive theaters, and cultural tourism, it creates captivating surround-sound experiences. It also works perfectly for high-end video conferencing, command centers, and flight or medical simulations, making 3D data easy to view and interact with.
Add Your Heading Text Here
LED Concave Display
| LED Concave display specification | ||||||
| Physical parameters | Pixel Pitch | P1.45 | P1.86 | P2 | P2.5 | P3 |
| Size | Customized | |||||
| Pixel Density | 475624Dots/㎡ | 289050Dots/㎡ | 250000Dots/㎡ | 160000Dots/㎡ | 111111Dots/㎡ | |
| LED Configuration | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | |
| Physical Gap | ≤0.3mm | |||||
| Screen Weight | ≤30kg/㎡ | |||||
| Module Fixed Method | Magnetic | |||||
| Cabinet Material | Sheet Metal Structure | |||||
| Optoelectronic Parameters | Refresh Rate | ≥7680Hz | ||||
| Grey Scale | ≥14Bit | |||||
| Ave. Power Consumption | <220W/㎡ | |||||
| Max. Power Consumption | <600W/㎡ | |||||
| Module Voltage | DC4.2V-5V | |||||
| Input Voltage | AC110V-AC220V | |||||
| Brightness | ≥600 nits/㎡ | |||||
| Brightness Control | Auto-Adjusting 0-100 levels | |||||
| Color Temperature | 5500K-9300K | |||||
| The Best Viewing Distance | 1M-50M | |||||
| Viewing Angle | (H)140°/(V)140° | |||||
| Application Parameters | Working Temperature | -20℃~+60℃ | ||||
| Working Humidity | 10%-95% | |||||
| LED Life Span | ≥100,000 Hours | |||||
| IP Rating | IP31 / IP43 | |||||
| Maintenance Mode | Front Maintenance | |||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |||||








Reviews
There are no reviews yet.