This is an ultra-thin HD LED floor display designed for ground use. It is extremely light and slim. The screen weighs only 15kg/m². The cabinet is less than 15mm thick. It uses a safe and energy-saving low-voltage power supply (DC9-48V). It also has a high refresh rate and long lifespan. This ensures smooth and stable HD visuals.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
Integrated Design: The power supply and signal receiver are built-in. This removes messy external cables and keeps the setup clean.
Seamless Splicing: It supports modular seamless splicing. This guarantees a complete and uninterrupted display.
Flexible Customization: Module sizes can be customized. This fits any venue requirement perfectly.
Easy Maintenance: The structure allows for quick installation and removal. This greatly reduces construction and maintenance costs.
Add Your Heading Text Here
APPIications
This screen is ultra-light, ultra-thin, safe, and easy to install. It is perfect for venues with weight limits or those needing quick setup:
Commercial Spaces: Shopping mall atriums and brand flagship interactive floors.
Stage Performances: Concert and event stages. Its light weight reduces the structural load.
Temporary Exhibitions: Museum displays and auto show booths. It is fast and easy to set up or take down.
High-End Indoor Venues: Hotel lobbies and art installations. Its high refresh rate and long lifespan ensure stable long-term operation.
Add Your Heading Text Here
Ultra-thin HD Floor LED Display
| LED Ultra-thin HD Floor display specification | ||||||
| Physical parameters | Pixel Pitch | P1.25 | P1.5 | P1.86 | P2 | P2.5 |
| Module Size | L: 62.5mm; W: 500mm; H: 15mm; | |||||
| Pixel Density | 64*512 | 50*400 | 40*320 | 32*256 | 24*192 | |
| LED Configuration | SMD0808 | SMD1010 | SMD1212 | SMD1515 | SMD2020 | |
| Physical Gap | ≤0.3mm | |||||
| Screen Weight | ≤15kg/㎡ | |||||
| Module Fixed Method | Screw | |||||
| Cabinet Material | Aluminum Alloy | |||||
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz | ||||
| Grey Scale | ≥14Bit | |||||
| Ave. Power Consumption | <220W/㎡ | |||||
| Max. Power Consumption | <500W/㎡ | |||||
| Module Voltage | DC9V-48V | |||||
| Input Voltage | AC110V-AC220V | |||||
| Brightness | ≥500 nits/㎡ | |||||
| Brightness Control | Auto-Adjusting 0-100 levels | |||||
| Color Temperature | 5500K-9300K | |||||
| The Best Viewing Distance | 1M-50M | |||||
| Viewing Angle | (H)140°/(V)140° | |||||
| Application Parameters | Working Temperature | -20℃~+60℃ | ||||
| Working Humidity | 10%-95% | |||||
| LED Life Span | ≥100,000 Hours | |||||
| IP Rating | IP64/IP41(Front/back) | |||||
| Maintenance Mode | Front Maintenance | |||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |||||








Reviews
There are no reviews yet.