LED acoustic transparent immersive spherical display is an advanced form of dome theater(dome cinema). This 16-meter giant LED dome uses micro-perforations for seamless sound transparency and flawless audio-visual sync. Its 8K ultra-HD curved screen provides a fully immersive 360-degree field of view. Combined with a panoramic sound system and motion seats, the pristine audio perfectly matches the stunning visuals-bringing the sounds of wind and water to life for an ultimate immersive experience.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
The LED dome screen utilizes precision manufacturing with micro-perforated sound-transparent LEDs and seamless curved splicing. The evenly distributed micro-perforations guarantee a high sound transmission rate. The lightweight curved panels are expertly shaped to balance geometric precision with acoustic transparency. This allows the speakers behind the screen to project sound without any loss, and when combined with 8K high-definition display, it achieves a truly immersive audio-visual effect with synchronized sight and sound.
The spherical display is fully customizable to various sizes.
Add Your Heading Text Here
APPIications
Science & Education: Ideal for science centers and planetariums, bringing celestial mechanics and scientific principles to life in a captivating way. Cultural Tourism: A powerful attraction for theme parks, perfect for creating simulated flight and jungle adventure experiences. It can also serve as an immersive theater venue, deeply integrating local culture to deliver unique and engaging live performances.
Add Your Heading Text Here
LED Dome Screen(LED acoustic transparent immersive spherical display)
| LED Concave display specification | ||||||
| Physical parameters | Pixel Pitch | P1.45 | P1.86 | P2 | P2.5 | P3 |
| Size | Customized | |||||
| Pixel Density | 475624Dots/㎡ | 289050Dots/㎡ | 250000Dots/㎡ | 160000Dots/㎡ | 111111Dots/㎡ | |
| LED Configuration | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | |
| Physical Gap | ≤0.3mm | |||||
| Screen Weight | ≤30kg/㎡ | |||||
| Module Fixed Method | Magnetic | |||||
| Cabinet Material | Sheet Metal Struture | |||||
| Optoelectronic Parameters | Refresh Rate | ≥7680Hz | ||||
| Grey Scale | ≥14Bit | |||||
| Ave. Power Consumption | <220W/㎡ | |||||
| Max. Power Consumption | <600W/㎡ | |||||
| Module Voltage | DC4.2V-5V | |||||
| Input Voltage | AC110V-AC220V | |||||
| Brightness | ≥600cd/㎡ | |||||
| Brightness Control | Auto-Adjusting 0-100 levels | |||||
| Color Temperature | 5500K-9300K | |||||
| The Best Viewing Distance | 1M-50M | |||||
| Viewing Angle | (H)140°/(V)140° | |||||
| Application Parameters | Working Temperature | -20℃~+60℃ | ||||
| Working Humidity | 10%-95% | |||||
| LED Life Span | ≥100,000 Hours | |||||
| IP Rating | IP31 / IP43 | |||||
| Maintenance Mode | Front Maintenance | |||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |||||








Reviews
There are no reviews yet.