Inspired by ancient Egyptian civilization, this LED Pyramid display draws aesthetic elements from the British Museum’s collection. It perfectly blends thousands of years of history with modern custom LED lighting technology.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
We use a custom four-sided molding process to perfectly replicate the pyramid’s symmetrical geometric structure. The screen features GOB potting technology for excellent moisture and scratch resistance. Our exclusive POB process is the highlight: when turned off, it looks exactly like a real museum artifact; when lit up, it displays dynamic animations to spark the imagination.
Add Your Heading Text Here
Aesthetic Value
Ancient Egyptian totems come to life through digital lighting. The seamless curved screen sits on a square base engraved with your brand logo. This design balances retro aesthetics with modern technology, making it a natural visual centerpiece in any exhibition hall. It brings artifact stories to life, offering a fresh visual expression for ancient civilization in modern museums.
Add Your Heading Text Here
APPIications
Ideal for diverse high-end display settings. Museums can use it to showcase ancient totems and recreate a historical atmosphere. Corporate showrooms can use it as a memorable brand installation. Cultural tourism sites and art galleries can feature it as a popular photo-worthy light sculpture.
LED Pyramid Display
| LED Pyramid display specification | |||||
| Physical parameters | Pixel Pitch | P1.5 | P1.86 | P2(Customizable) | P2.5(Customizable) |
| Pixel Density | 444444Dots/㎡ | 289050Dots/㎡ | 250000Dots/㎡ | 160000Dots/㎡ | |
| Surface treatment | POB / GOB | ||||
| LED Configuration | SMD1212 | ||||
| Physical Gap | ≤0.3mm | ||||
| Screen Weight | ≤30kg/㎡ | ||||
| Module Fixed Method | Magnetic | ||||
| Cabinet Material | Sheet Metal Structure | ||||
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz | |||
| Grey Scale | ≥14Bit/16Bit | ||||
| Ave. Power Consumption | <220W/㎡ | ||||
| Max. Power Consumption | <600W/㎡ | ||||
| Module Voltage | DC4.2V-5V | ||||
| Input Voltage | AC110V-AC220V | ||||
| Brightness | ≥500nits/㎡ | ||||
| Brightness Control | Auto-Adjusting 30-100 levels | ||||
| Color Temperature | 5500K-9300K | ||||
| The Best Viewing Distance | 1M-50M | ||||
| Viewing Angle | (H)140°/(V)140° | ||||
| Application Parameters | Working Temperature | -20℃~+60℃ | |||
| Working Humidity | 10%-95% | ||||
| LED Life Span | ≥100,000 Hours | ||||
| IP Rating | IP31 / IP43 | ||||
| Maintenance Mode | Front Maintenance | ||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | ||||








Reviews
There are no reviews yet.