This LED Moutai Bottle is a highly creative, custom-designed installation exclusively crafted for the Kweichow Moutai Group. Meticulously scaled to match the iconic Moutai bottle, it features a diameter of 799mm and an overall height of 1920mm, perfectly replicating the brand’s signature silhouette. By seamlessly fusing traditional Chinese baijiu culture with cutting-edge fine-pitch display technology, it brings the classic form to life through dynamic lighting and visual effects.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
The installation utilizes industry-leading P2 fine-pitch flexible LED modules, combined with advanced GOB protection technology. This expertly overcomes the challenges of curved surface layering, achieving seamless splicing and exceptional color fidelity. The 360°curved display delivers smooth, uniform, and crystal-clear high-definition visuals. We also support fully personalized customization to accommodate any style or size requirement.
Add Your Heading Text Here
Applications
Ideal for brand showrooms, nationwide touring exhibitions, high-end tasting events, flagship commercial stores, and cultural tourism pavilions. It serves a dual purpose as both an artistic installation embodying the brand’s rich heritage and an innovative digital medium for modern brand storytelling.
Add Your Heading Text Here
LED Moutai Bottle Display
| P2 LED Maotai bottle display specification | ||
| Physical parameters | Pixel Pitch | 2mm±10% |
| Size | Customized | |
| Pixel Density | About 250000Dots/㎡ | |
| LED Configuration | SMD1515 | |
| Physical Gap | ≤0.3mm | |
| Screen Weight | ≤30kg/㎡ | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Struture | |
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz |
| Grey Scale | ≥14Bit | |
| Ave. Power Consumption | <220W/㎡ | |
| Max. Power Consumption | <600W/㎡ | |
| Module Voltage | AC110V-AC220V | |
| Input Voltage | 110-220Vac | |
| Scanning Method | 1\42 Scanning/Others | |
| Brightness | ≥600cd/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 2M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
| Application Parameters | Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≥100,000 Hours | |
| IP Rating | IP31 / IP43 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |








Reviews
There are no reviews yet.