This LED wine bottle display perfectly replicates the smooth curves of a classic wine bottle and its layered visuals. It breaks away from traditional flat LED screens by blending commercial display with artistic sculpture. It brings wine culture to life through digital lighting, creating a highly shareable visual icon for the wine industry.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
We use advanced curved technology and GOB protection process. The curved modules fit the bottle’s shape seamlessly. The colors are highly accurate, and the 360° display is smooth and uniform. The high-definition visuals are clear and vibrant. We offer full customization in any bottle shape and size.
Add Your Heading Text Here
Applications
Ideal for high-end commercial spaces, including shopping malls, supermarkets, corporate promotions, cultural tourism sites, and food districts. The screen can showcase wine stories and brand promotions. It serves as both a decorative art piece and a powerful marketing tool to drive foot traffic.
Add Your Heading Text Here
LED Wine Bottle Display
| P2 LED Wine bottle display specification | ||
| Physical parameters | Pixel Pitch | 2mm±10% |
| Size | Customized | |
| Pixel Density | About 250000Dots/㎡ | |
| LED Configuration | SMD1515 | |
| Physical Gap | ≤0.3mm | |
| Screen Weight | ≤30kg/㎡ | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Struture | |
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz |
| Grey Scale | ≥14Bit | |
| Ave. Power Consumption | <220W/㎡ | |
| Max. Power Consumption | <600W/㎡ | |
| Module Voltage | DC4.2V-5V | |
| Input Voltage | AC110V-AC220V | |
| Scanning Method | 1\42 Scanning/Others | |
| Brightness | ≥600 nits/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 2M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
| Application Parameters | Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≥100,000 Hours | |
| IP Rating | IP31 / IP43 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |








Reviews
There are no reviews yet.