This Tree-shaped LED Display uses seamless flexible modules for 360°smooth viewing. It has a high refresh rate and long lifespan. The lightweight design is easy to install and fully customizable. Perfectly blending artistic aesthetics with technological performance, it is the ideal choice for creating an immersive visual experience.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
Featuring our proprietary GOB surface treatment, the screen is seamlessly spliced. It serves as a piece of art when off, and displays vivid, high-definition dynamic visuals when on, perfectly blending creativity with practicality. Fully customizable in any style or size.
Add Your Heading Text Here
APPIications
Widely suitable for commercial venues such as shopping mall atriums, exhibition halls, hotel lobbies, and conference centers. It is also ideal for cultural and artistic spaces, including museums, science and technology museums, art galleries, and cultural centers.
Add Your Heading Text Here
Tree-shaped LED Display
| Tree-shaped LED Display Specification | |||||
| Physical parameters | Pixel Pitch | P1.5 | P1.86 | P2 | P2.5 |
| Size | Customized | ||||
| Pixel Density | 444444Dots/㎡ | 289050Dots/㎡ | 250000Dots/㎡ | 160000Dots/㎡ | |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | |
| Physical Gap | ≤0.3mm | ||||
| Screen Weight | ≤30kg/㎡ | ||||
| Module Fixed Method | Magnetic | ||||
| Cabinet Material | Sheet Metal Structure | ||||
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz | |||
| Grey Scale | ≥14Bit | ||||
| Ave. Power Consumption | <220W/㎡ | ||||
| Max. Power Consumption | <600W/㎡ | ||||
| Module Voltage | DC4.2V-5V | ||||
| Input Voltage | AC110V-AC220V | ||||
| Brightness | ≥600 nits/㎡ | ||||
| Brightness Control | Auto-Adjusting 0-100 levels | ||||
| Color Temperature | 5500K-9300K | ||||
| The Best Viewing Distance | 1M-50M | ||||
| Viewing Angle | (H)140°/(V)140° | ||||
| Application Parameters | Working Temperature | -20℃~+60℃ | |||
| Working Humidity | 10%-95% | ||||
| LED Life Span | ≥100,000 Hours | ||||
| IP Rating | IP31 / IP43 | ||||
| Maintenance Mode | Front Maintenance | ||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | ||||








Reviews
There are no reviews yet.