This high-definition circular LED display integrates high refresh rate, long lifespan, and energy efficiency. Featuring a groundbreaking circular aesthetic design, it transforms digital content into a highly impactful visual art installation.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
The product utilizes advanced curved surface technology and an exclusive POB process, ensuring seamless splicing across the entire screen. When turned off, the screen serves as a piece of art; when illuminated, its high-definition pixels deliver delicate and vibrant dynamic visuals, perfectly balancing cultural creativity with practical performance. It also supports personalized customization in any style and size.
Add Your Heading Text Here
APPIications
Perfectly suited for high-end venues such as science and technology museums, historical museums, art galleries, and various exhibition halls, it significantly elevates the technological appeal and overall sophistication of the environment.
Add Your Heading Text Here
Circular Art LED Display
| LED Pyramid display specification | ||||||
| Physical parameters | Pixel Pitch | P1.25 | P1.5 | P1.86 | P2 | P2.5 |
| Size | Customized | |||||
| Pixel Density | 640000Dots/㎡ | 444444Dots/㎡ | 289050Dots/㎡ | 250000Dots/㎡ | 160000Dots/㎡ | |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | |
| Physical Gap | ≤0.3mm | |||||
| Screen Weight | ≤30kg/㎡ | |||||
| Module Fixed Method | Magnetic | |||||
| Cabinet Material | Sheet Metal Structure | |||||
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz | ||||
| Grey Scale | ≥14Bit | |||||
| Ave. Power Consumption | <220W/㎡ | |||||
| Max. Power Consumption | <600W/㎡ | |||||
| Module Voltage | DC4.2V-5V | |||||
| Input Voltage | AC110V-AC220V | |||||
| Brightness | ≥600 nits/㎡ | |||||
| Brightness Control | Auto-Adjusting 0-100 levels | |||||
| Color Temperature | 5500K-9300K | |||||
| The Best Viewing Distance | 1M-50M | |||||
| Viewing Angle | (H)140°/(V)140° | |||||
| Application Parameters | Working Temperature | -20℃~+60℃ | ||||
| Working Humidity | 10%-95% | |||||
| LED Life Span | ≥100,000 Hours | |||||
| IP Rating | IP31 / IP43 | |||||
| Maintenance Mode | Front Maintenance | |||||
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |||||








Reviews
There are no reviews yet.