This LED Mizone Bottle Display is modeled after the iconic Mizone beverage bottle. It perfectly replicates the brand’s signature blue bottle and cap in a 1:1 scale. Breaking away from traditional rectangular screens, its 3D physical shape creates a strong and lasting visual brand identity.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
We use advanced curved technology and our proprietary POB process. Small-pitch flexible LED modules fit the curved bottle seamlessly without visible seams. The screen can be tilted at a 15° angle for optimal brand presentation. Its 360°curved design ensures a perfect view from any angle. We also offer full customization in style and size to match any beverage shape.
Add Your Heading Text Here
Applications
Ideal for high-traffic offline locations. It fits perfectly in highway service areas, mall food courts, and fast-food restaurant lobbies. It is also great for beverage exhibitions, sports venues, and supermarket pop-up events.
Add Your Heading Text Here
LED Mizone Bottle Display
| P2 LED Mizone bottle display specification | ||
| Physical parameters | Pixel Pitch | 2mm±10% |
| Pixel Density | About 250000Dots/㎡ | |
| LED Configuration | 1R1G1B | |
| SMD1515 | ||
| Physical Gap | ≤0.5mm | |
| Screen Weight | ≤165kg | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Struture | |
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz |
| Grey Scale | ≥14Bit | |
| Ave. Power Consumption | <220W/㎡ | |
| Max. Power Consumption | <600W/㎡ | |
| Module Voltage | DC4.2V-5V | |
| Input Voltage | AC110V-AC220V | |
| Scanning Method | 1\50 Scanning/Others | |
| Brightness | ≥600cd/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 2M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
| Application Parameters | Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≥100,000 Hours | |
| IP Rating | IP31 / IP43 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |








Reviews
There are no reviews yet.