This LED interactive table screen blends modern tech with home aesthetics. It is both a HD display and an exquisite art piece. With seamless splicing, the screen is complete and smooth. The high refresh rate ensures fluid and delicate visuals. It also supports AI voice interaction and customization.
Add Your Heading Text Here
Add Your Heading Text Here
Craftsmanship
It uses high – precision seamless splicing and a high refresh rate driver to achieve perfect image quality without grain or motion blur. The built – in AI voice module enables human – machine dialogue and content on – demand, adding emotional value and interactive fun. Its structure is stable and safe, made of premium materials, and it is easy to move and suitable for rental.
Add Your Heading Text Here
Applications
High – end Office: Used as a conference or reception table for data presentation and business negotiations, enhancing the sense of technology.
Leisure & Dining (Café/Bar): Serves as an interactive ordering table or atmospheric decoration, playing customized content to enhance customer experience.
Exhibition & Display: Suitable for tech exhibition halls or art installations, acting as a movable interactive node to attract visitors to interact.
Add Your Heading Text Here
LED Interactive Table Display
| P1.25 LED Interactive Table display specification | ||
| Physical parameters | Pixel Pitch | 1.25mm±10% |
| Pixel Density | About 640000 Dots/㎡ | |
| LED Configuration | 1R1G1B | |
| SMD1010 | ||
| Physical Gap | ≤0.1mm | |
| Screen Weight | ≤35kg/㎡ | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Struture | |
| Optoelectronic Parameters | Refresh Rate | ≥3840Hz |
| Grey Scale | ≥14Bit | |
| Ave. Power Consumption | <50W/PCS | |
| Max. Power Consumption | <120W/PCS | |
| Module Voltage | DC4.2V-5V | |
| Input Voltage | AC110V-AC220V | |
| Scanning Method | 1\64 Scanning/Others | |
| Brightness | ≥400nits/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 1M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
| Application Parameters | Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≥100,000 Hours | |
| IP Rating | IP31 / IP43 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/ Nova/ Colorlight | |








Reviews
There are no reviews yet.